Mutual Funds in India Indobase.comMutual Funds in IndiaMutual Funds in IndiaMutual Funds in India

Mutual Funds in India : Tata Mutual Fund : Tata Gilt Securities Fund


Tata Gilt Securities Fund

Objective : Tata Gilt Securities Fund seeks to generate risk-free return and thus provide medium to long term capital gains and income distribution to its unitholders, while at all times emphasising the importance of capital preservation.

Structure : An open-ended dedicated Government Securities Fund

Inception Date : August 03, 1999

Plans and Options under the Plan :
Regular Plan, Short Maturity Plan, High Investment Plan, Retirement Planning Series. Under each plan there is Dividend / Bonus and Growth options

Face Value (Rs/Unit): Rs. 10

Minimum Investment :
Rs. 10,000

Entry Load : Nil.

Exit Load : Regular Plan: Nil. Retirement Planning Series: If redeemed on or before expiry of 180 days from the date of allotment: 0.50%. If redeemed after expiry of 180 days from the date of allotment: Nil. High Investment Plan: If redeemed before 1 year from the date of allotment: 1%. If redeemed after 1 year from the date of allotment: Nil

Latest NAV

Scheme Name NAV (Net Asset Value) Repurchase Price Sale Price Date
Tata Gilt High Fund - Dividend Opt 12.4667 12.3420 12.4667 20-Nov-2009
Tata Gilt High Fund - Growth 16.4811 16.3163 16.4811 20-Nov-2009
Tata Gilt Retirement Plan (28-2--06) Growth 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28-2-04) Div 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28-2-04) Growth 0.0000 0.0000 0.0000 4-Jan-2006
Tata Gilt Retirement Plan (28-2-07) Growth 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28-2-08) Div 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan (28-2-09) Dividend 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan (28-2-09) Growth 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan (28-2-10) Dividend 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan (28-2-10) Growth 12.2883 12.2269 12.2883 20-Nov-2009
Tata Gilt Retirement Plan (28-2-11) Growth 12.2777 12.2163 12.2777 20-Nov-2009
Tata Gilt Retirement Plan (28-2-13) Dividend 12.4330 12.3708 12.4330 20-Nov-2009
Tata Gilt Retirement Plan (28-2-13) Growth 12.3561 12.2943 12.3561 20-Nov-2009
Tata Gilt Retirement Plan (28-2-14) Growth 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan (28-2-15) Growth 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan (28-2-16) Growth 12.1789 12.1180 12.1789 20-Nov-2009
Tata Gilt Retirement Plan (28-2-2006) Dividend 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28/2/2008) Growth 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan - 28/2/07 Dividend Option 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan 28/2/05 Dividend Option 0.0000 0.0000 0.0000 4-Jan-2006
Tata Gilt Retirement Plan 28/2/05 Growth Option 0.0000 0.0000 0.0000 4-Jan-2006
Tata Gilt Retirement Plan 28/2/11 Dividend Option 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan 28/2/25 Growth Option 12.1902 12.1292 12.1902 20-Nov-2009
Tata Gilt Retirement Plan28/2/18 Dividend Option 0.0000 0.0000 0.0000 07-Jul-2009
Tata Gilt Retirement Plan28/2/25 Dividend Option 12.1617 12.1009 12.1617 20-Nov-2009
Tata Gilt Securities Fund - DIvidend 12.0745 12.0745 12.0745 20-Nov-2009
Tata Gilt Securities Fund - Growth 26.8967 26.8967 26.8967 20-Nov-2009
Tata Gilt Securities Fund RIP ( Bonus) 13.4874 13.4874 13.4874 20-Nov-2009
Tata Gilt Securities Short Maturity Fund - DIvidend 10.9857 10.9857 10.9857 20-Nov-2009
Tata Gilt Securities Short Maturity Fund - Growth 14.6949 14.6949 14.6949 20-Nov-2009





Open Ended

Close Ended

Disclaimer: This site is meant for informative purposes only. Please consult the website of the concerned mutual fund or any other relevant source for exact information. If there is any error in information on this site, kindly bring it to our notice by sending us a Feedback.