Mutual Funds in India Indobase.comMutual Funds in IndiaMutual Funds in IndiaMutual Funds in India







Mutual Funds in India : Tata Mutual Fund : Tata Gilt Securities Fund


Tata Gilt Securities Fund



Objective : Tata Gilt Securities Fund seeks to generate risk-free return and thus provide medium to long term capital gains and income distribution to its unitholders, while at all times emphasising the importance of capital preservation.

Structure : An open-ended dedicated Government Securities Fund

Inception Date : August 03, 1999

Plans and Options under the Plan :
Regular Plan, Short Maturity Plan, High Investment Plan, Retirement Planning Series. Under each plan there is Dividend / Bonus and Growth options

Face Value (Rs/Unit): Rs. 10

Minimum Investment :
Rs. 10,000

Entry Load : Nil.

Exit Load : Regular Plan: Nil. Retirement Planning Series: If redeemed on or before expiry of 180 days from the date of allotment: 0.50%. If redeemed after expiry of 180 days from the date of allotment: Nil. High Investment Plan: If redeemed before 1 year from the date of allotment: 1%. If redeemed after 1 year from the date of allotment: Nil

Latest NAV

Scheme Name NAV (Net Asset Value) Repurchase Price Sale Price Date
Tata Gilt High Fund - Dividend Opt 12.1526 12.0311 12.1526 24-Jul-2008
Tata Gilt High Fund - Growth 15.1352 14.9838 15.1352 24-Jul-2008
Tata Gilt Retirement Plan (28-2--06) Growth 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28-2-04) Div 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28-2-04) Growth 0.0000 0.0000 0.0000 4-Jan-2006
Tata Gilt Retirement Plan (28-2-07) Growth 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28-2-08) Div 0.0000 0.0000 0.0000 16-Jul-2008
Tata Gilt Retirement Plan (28-2-09) Dividend 11.2234 11.1673 11.2234 24-Jul-2008
Tata Gilt Retirement Plan (28-2-09) Growth 11.2890 11.2326 11.2890 24-Jul-2008
Tata Gilt Retirement Plan (28-2-10) Dividend 0.0000 0.0000 0.0000 16-Jul-2008
Tata Gilt Retirement Plan (28-2-10) Growth 11.2866 11.2302 11.2866 24-Jul-2008
Tata Gilt Retirement Plan (28-2-11) Growth 11.2761 11.2197 11.2761 24-Jul-2008
Tata Gilt Retirement Plan (28-2-13) Dividend 11.4192 11.3621 11.4192 24-Jul-2008
Tata Gilt Retirement Plan (28-2-13) Growth 11.3486 11.2919 11.3486 24-Jul-2008
Tata Gilt Retirement Plan (28-2-14) Growth 0.0000 0.0000 0.0000 16-Jul-2008
Tata Gilt Retirement Plan (28-2-15) Growth 11.2089 11.1529 11.2089 24-Jul-2008
Tata Gilt Retirement Plan (28-2-16) Growth 11.1858 11.1299 11.1858 24-Jul-2008
Tata Gilt Retirement Plan (28-2-2006) Dividend 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan (28/2/2008) Growth 0.0000 0.0000 0.0000 16-Jul-2008
Tata Gilt Retirement Plan - 28/2/07 Dividend Option 0.0000 0.0000 0.0000 7-Sep-2007
Tata Gilt Retirement Plan 28/2/05 Dividend Option 0.0000 0.0000 0.0000 4-Jan-2006
Tata Gilt Retirement Plan 28/2/05 Growth Option 0.0000 0.0000 0.0000 4-Jan-2006
Tata Gilt Retirement Plan 28/2/11 Dividend Option 0.0000 0.0000 0.0000 16-Jul-2008
Tata Gilt Retirement Plan 28/2/25 Growth Option 11.1961 11.1401 11.1961 24-Jul-2008
Tata Gilt Retirement Plan28/2/18 Dividend Option 0.0000 0.0000 0.0000 16-Jul-2008
Tata Gilt Retirement Plan28/2/25 Dividend Option 11.1696 11.1138 11.1696 24-Jul-2008
Tata Gilt Securities Fund - DIvidend 11.7908 11.7908 11.7908 24-Jul-2008
Tata Gilt Securities Fund - Growth 24.7029 24.7029 24.7029 24-Jul-2008
Tata Gilt Securities Fund RIP ( Bonus) 12.4068 12.4068 12.4068 24-Jul-2008
Tata Gilt Securities Short Maturity Fund - DIvidend 10.5406 10.5406 10.5406 24-Jul-2008
Tata Gilt Securities Short Maturity Fund - Growth 13.1771 13.1771 13.1771 24-Jul-2008





Open Ended

Close Ended

Disclaimer: This site is meant for informative purposes only. Please consult the website of the concerned mutual fund or any other relevant source for exact information. If there is any error in information on this site, kindly bring it to our notice by sending us a Feedback.